AutoCount Accounting 2.2 Edition Comparison
Compare Account Plus, Express Plus, Basic, Pro and Premium editions by default account books, included modules and optional add-ons.
5 Editions
Full Module List
Included vs Add-on
Edition Comparison
Choose the Right AutoCount Accounting 2.2 Edition
This full module comparison is adapted from AutoCount’s official Accounting edition comparison.
Included module Optional add-on module Not available
| Module / Feature | Account Plus | Express Plus | Basic | Pro | Premium |
|---|---|---|---|---|---|
| Default Account Book | 3 | 3 | 5 | 5 | 5 |
| Modules | |||||
| SST, Project, Multi-Currency | β | β | β | β | β |
| GL, AR, AP, Recurrence GL | β | β | β | β | β |
| Budget & Advanced Financial Report | + | + | β | β | β |
| Formula, UDF | + | + | β | β | β |
| Simple Sales | β | β | β | β | β |
| Simple Purchase | β | β | β | β | β |
| Simple Stock | + | β | β | β | β |
| Complete Sales | + | + | β | β | β |
| Complete Purchase | + | + | β | β | β |
| Complete Stock | + | + | β | β | β |
| Basic Multi-UOM | + | + | β | β | β |
| Activity Stream | + | + | + | β | β |
| Advanced Multi-UOM | + | + | + | β | β |
| Advanced Quotation | + | + | + | β | β |
| Consignment | + | + | + | β | β |
| FOC Quantity | + | + | + | β | β |
| Landing Cost | + | + | + | β | β |
| Multi Location | + | + | + | β | β |
| Recurrence (Sales & Purchase) | + | + | + | β | β |
| Scripting | + | + | + | β | β |
| Advance Item | + | + | + | + | β |
| Filter by salesman | + | + | + | + | β |
| Item Batch | + | + | + | + | β |
| Item Package / Item Template | + | + | + | + | β |
| Multi-Dimensional Analysis | + | + | + | + | β |
| Remote Credit Control | + | + | + | + | β |
| Stock Assembly | + | + | + | + | β |
| Optional Module | |||||
| Intelligent Costing | + | + | + | + | + |
| Advanced Multi-Currency | + | + | + | + | + |
| API | + | + | + | + | + |
| Bonus Point | + | + | + | + | + |
| Consolidated Financial Report | + | + | + | + | + |
| Department | + | + | + | + | + |
| Export Account | + | + | + | + | + |
| Export Stock | + | + | + | + | + |
| Filter by account | + | + | + | + | + |
| Import Third Party Xml | + | + | + | + | + |
| Multi-Dimensional Price Book | + | + | + | + | + |
| Multi-Level Assembly | + | + | + | + | + |
| Serial Number | + | + | + | + | + |
| Stock Disassembly | + | + | + | + | + |
| Unrealized Gain/Loss | + | + | + | + | + |
| Sales Order Processing | + | + | + | + | + |
| Assembly Order Processing | + | + | + | + | + |
| POS Counter | |||||
| POS A | + | + | + | + | + |
| POS B | + | + | + | + | + |
| POS Branch | + | + | + | + | + |
| POS Modules | |||||
| POS Serial Number | + | + | + | + | + |
| POS Item Batch | + | + | + | + | + |
| POS Item Package | + | + | + | + | + |
Need help choosing? Ask Logical Asia for a recommended package β
Need the right AutoCount Accounting 2.2 edition?
Tell us your users, modules and branches. We will recommend the most cost-effective setup.






